; B06 HFC 12-oct-2006 RTM
; upload time: 12-oct-2006 08:17:34
; upload time: 06-oct-2006 03:14:33
;
; Version:00 Total reqs:23 Time:14:36:11
;
; To be used for co-ordination groups only. Please, select menu item ‘File Manager – Export files – Create ITU notification file’ to create file for the ITU.
;
; HFEDIT v.04-01
;—-+—+—–+——————————+—+—-+——-+—+—+——-+——+——+-+—–+———-+—+—+—+—–+-+—–+—-+—–+——-
;FREQ STRT STOP CIRAF ZONES LOC POWR AZIMUTH SLW ANT DAYS FDATE TDATE MOD AFRQ LANGUAGE ADM BRC FMO REQ# OLD ALT1 ALT2 ALT3 NOTES
;—-+—+—–+——————————+—+—-+——-+—+—+——-+——+——+-+—–+———-+—+—+—+—–+-+—–+—-+—–+——-
3385 2200 1500 54NE MIR 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4500
4845 0000 2400 54 KAJ 100 0 0 926 1234567 291006 250307 D TAMIL MLA RTM RTM 4501
4895 2200 0100 54NE STA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4502
4895 0800 1500 54NE STA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4503
4970 2100 1800 54NE TUA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4504
5005 2200 1500 54NE SIB 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4505
5030 2200 2400 54NE STA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4506
5965 0000 2400 54 KAJ 100 0 0 926 1234567 291006 250307 D MALAY MLA RTM RTM 4507
5980 2200 1500 54NE TUA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4508
6050 0200 1700 54 KAJ 50 0 0 926 1234567 291006 250307 D LOCALMALAY MLA RTM RTM 4509
6050 0200 1500 54NE SIB 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4510
6060 0400 1500 54NE MIR 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4511
6100 1300 1530 49 KAJ 100 0 0 926 1234567 291006 250307 D THAI/BUR MLA RTM RTM 4512
6175 0300 0830 54 KAJ 100 0 0 926 1234567 291006 250307 D ENGLISH MLA RTM RTM 4513
6175 1000 1900 49SW,49SE,54 KAJ 100 0 0 926 1234567 291006 250307 D INDOMALAY MLA RTM RTM 4514
7130 0400 0600 54NE STA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4515
7270 0800 1500 54NE STA 100 45 0 141 1234567 291006 250307 D LOCAL MLA RTM RTM 4516
7295 0000 2400 49SW,49SE,50SW,54NW,54SW,54SE KAJ 100 0 0 926 1234567 291006 250307 D ENGLISH MLA RTM RTM 4517
9750 0300 0830 54SE KAJ 100 150 0 145 1234567 291006 250307 D ENGLISH MLA RTM RTM 4518
9750 1000 1900 54SE KAJ 100 150 0 145 1234567 291006 250307 D INDOMALAY MLA RTM RTM 4519
11885 1030 1230 44N,45NW KAJ 100 25 0 218 1234567 291006 250307 D CHINESE MLA RTM RTM 4520
15295 0300 1230 55,58-60 KAJ 250 133 0 218 1234567 291006 250307 D ENG/CHINES MLA RTM RTM 4521
15295 1530 1900 39 KAJ 250 295 0 218 1234567 291006 250307 D ARAB/MALAY MLA RTM RTM 4522
Source: Swopan Chakroborty on http://www.hard-core-dx.com/