Channel Africa B06

BROADCAST FREQUENCIES
29 OCTOBER 2006 TO 24 MARCH 2007

TIME UTC TIME SAST FREQ kHz METRE BAND STUDIO CHANNEL TARGET AREA LANGUAGE
MORNING PROGRAMMES
03h00-03h55 05h00-05h55 6120 49 2 East & Central Africa Swahili
03h00-03h55 05h00-05h55 7390 41 1 East & Central Africa English
03h00-04h59 05h00-06h59 3345 90 1 Southern Africa English
04h00-04h55 06h00-06h55 7305 41 2 Central Africa French
05h00-05h55 07h00-07h55 9685 31 1 West Africa English
05h00-06h59 07h00-08h59 7240 41 1 Southern Africa English
06h00-06h55 08h00-08h55 15255 19 1 Far West Africa English
07h00-08h00 09h00-10h00 9620 31 1 Southern Africa Chinyanja
09h00-10h00 11h00-12h00 9620 31 1 Southern Africa Silozi
DAY TIME PROGRAMMES
10h00-12h00 12h00-14h00 9620 31 1 Southern Africa English
12h00-13h00 14h00-15h00 9620 31 1 Southern Africa Chinyanja
13h00-14h00 15h00-16h00 9620 31 1 Southern Africa Silozi
14h00-15h59 16h00-17h59 9620 31 1 Southern Africa English
EVENING PROGRAMMES
15h00-15h55 17h00-17h55 17780 16 2 East & Central Africa Swahili
15h00-15h55 17h00-17h55 17770 16 1 East & Central Africa English
16h00-16h55 18h00-18h55 15235 19 2 West Africa French
17h00-17h55 19h00-19h55 15235 19 1 West Africa English
19h00-20h00 21h00-22h00 3345 90 1 Southern Africa Portuguese
20h00-22h00 22h00-00h00 3345 90 1 Southern Africa English

Source: Jose Miguel Romero on http://www.hard-core-dx.com/