TWR Europe A07

TRANS WORLD RADIO – EUROPE
TRANSMISSION SCHEDULE SUMMER A07
25 MAR 2007 – 27 OCT 2007
Updated: 16 March 2007 / Revision 1

SW (Shortwave)

TRANS WORLD RADIO – MONTE CARLO, MONACO

TIME/UTC | DAYS | LANGUAGE| MB | FREQ | PWR | AZI |ZONES|
==========|=========|=========|====|======|=====|=====|=====|
0645-0820 | 7 | ENGLISH | 31 | 9800 | 100 | 324 | 27 |
0700-0820 | 12345 | ENGLISH | 31 | 9800 | 100 | 324 | 27 |
0715-0750 | 6 | ENGLISH | 31 | 9800 | 100 | 324 | 27 |
0830-0845 | 123456 | GERMAN | 49 | 6230 | 100 | 13 | 28 |
0830-0845 | 123456 | GERMAN | 41 | 7160 | 100 | 26 | 28 |
0830-0915 | 7 | GERMAN | 49 | 6230 | 100 | 13 | 28 |
0830-0915 | 7 | GERMAN | 41 | 7160 | 100 | 26 | 28 |
1330-1400 | 1234567 | GERMAN | 49 | 6230 | 100 | 13 | 28 |
1330-1400 | 1234567 | GERMAN | 41 | 7160 | 100 | 26 | 28 |

TRANS WORLD RADIO – JULICH, GERMANY

TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES |
==========|========|===========|====|======|=====|=====|=======|
0830-0845 | 23456 | HUNGARIAN | 49 | 6105 | 100 | 105 | 28 |
0830-0845 | 23456 | HUNGARIAN | 41 | 7210 | 100 | 100 | 28 |
1030-1100 | 6 | SLOVAK | 41 | 7225 | 100 | 105 | 28,29 |
1030-1100 | 6 | SLOVAK | 31 | 9490 | 100 | 100 | 28,29 |
1810-1840 | 7 | MACEDONIAN| 49 | 5910 | 100 | 130 | 28 |**
1810-1840 | 123456 | SERBIAN | 49 | 5910 | 100 | 130 | 28 |**
**eff from 280507 to 290707

TRANS WORLD RADIO – MOOSBRUNN, AUSTRIA

TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI| ZONES |
==========|========|==========|====|======|=====|====|==========|
1342-1357 | 1 | RUSSIAN | 31 | 9725 | 100 | 55 | 28/29/30 |
1342-1427 | 7 | RUSSIAN | 31 | 9725 | 100 | 55 | 28/29/30 |
1342-1457 | 23456 | RUSSIAN | 31 | 9725 | 100 | 55 | 28/29/30 |
1357-1427 | 1 | BELORUSSIAN|31| 9725 | 100 | 55 | 28/29/30 |
1427-1457 | 1 | RUSSIAN | 31 | 9725 | 100 | 55 | 28/29/30 |

TRANS WORLD RADIO – SHIJAK, ALBANIA

TIME/UTC | DAYS | LANGUAGE| MB | FREQ | PWR | AZI | ZONES |
==========|=========|=========|====|=======|=====|=====|=========|
0515-0530 | 1234567 | POLISH | 49 | 6235 | 100 | 350 | 28 |
0515-0530 | 1234567 | POLISH | 41 | 7380 | 100 | 350 | 28 |
0645-0820 | 7 | ENGLISH | 25 | 11865 | 100 | 310 | 27 |
0700-0820 | 12345 | ENGLISH | 25 | 11865 | 100 | 310 | 27 |
0715-0750 | 6 | ENGLISH | 25 | 11865 | 100 | 310 | 27 |
1342-1357 | 1 | RUSSIAN | 25 | 11615 | 100 | 33 | 28/29/30|
1342-1427 | 7 | RUSSIAN | 25 | 11615 | 100 | 33 | 28/29/30|
1342-1457 | 23456 | RUSSIAN | 25 | 11615 | 100 | 33 | 28/29/30|
1357-1427 | 1 | BELORUSSIAN|25|11615 | 100 | 33 | 28/29/30|
1427-1457 | 1 | RUSSIAN | 25 | 11615 | 100 | 33 | 28/29/30|
1500-1530 | 12345 | POLISH | 41 | 7355 | 100 | 350 | 28 |
1533-1603 | 12345 | ARMENIAN/EAST|41|7355| 100 | 100 | 29S/39N |
1533-1603 | 12345 | ARMENIAN/EAST|31|9945| 100 | 90 | 29S/39N |
1615-1715 | 7 | FARSI | 31 | 9960 | 100 | 90 | 30S/40 |
1615-1715 | 7 | FARSI | 25 | 12075 | 100 | 90 | 30S/40 |
1615-1730 | 123456 | FARSI | 31 | 9960 | 100 | 90 | 30S/40 |
1615-1730 | 123456 | FARSI | 25 | 12075 | 100 | 90 | 30S/40 |

TRANS WORLD RADIO – ARMAVIR, RUSSIA

TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES |
==========|=========|======================|=====|=====|=======|
1500-1530 | 12345 | POLISH | 49 | 5910 | 100 | 284 | 28 |
1530-1600 | 1234567 | HUNGARIAN| 49 | 5910 | 100 | 284 | 28 |
1600-1615 | 12 45 | CZECH | 49 | 5910 | 100 | 284 | 28 |
1600-1630 | 6 | RUMANIAN | 49 | 5910 | 100 | 284 | 28 |

TRANS WORLD RADIO – ST. PETERSBURG, RUSSIA

TIME/UTC | DAYS | LANGUAGE| M | FREQ | PWR | AZI | ZONES |
=========|=========|=====================|=====|=====|=======|
1600-1615 | 12 45 | CZECH | 41 | 7345 | 200 | 222 | 28 |
1600-1630 | 6 | RUMANIAN| 41 | 7345 | 200 | 222 | 28 |

MW (Medium Wave)

TRANS WORLD RADIO – ROUMOULES, RMC_FRANCE

TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES |
==========|=========|================|=====|======|======|=====|=======|
0345-0415 | 1234567 | German | 204 | 1467 | 1000 | 25 | 28 |
1900-1915 | 1234567 | Slovak | 204 | 1467 | 1000 | 85 | 28 |
1915-1945 | 1234567 | Czech | 204 | 1467 | 1000 | 85 | 28 |
1945-2015 | 1234567 | Kabyle | 204 | 1467 | 1000 | 241 | 37,38 |
2015-2030 | 56 | Sous/Tachelhit | 204 | 1467 | 1000 | 241 | 37,38 |
2015-2030 | 4 7 | Kabyle | 204 | 1467 | 1000 | 241 | 37,38 |
2015-2030 | 2 | Tarifit | 204 | 1467 | 1000 | 241 | 37,38 |
2015-2030 | 1 3 | Tamazight | 204 | 1467 | 1000 | 241 | 37,38 |
2030-2045 | 5 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2030-2045 | 4 | Arabic/Algerian| 204 | 1467 | 1000 | 241 | 37,38 |
2030-2100 | 12 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2030-2115 | 3 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2030-2145 | 67 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2045-2200 | 45 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2100-2115 | 2 | Arabic/Alger | 204 | 1467 | 1000 | 241 | 37,38 |
2100-2115 | 1 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2115-2130 | 3 | Arabic/Tunisian| 204 | 1467 | 1000 | 241 | 37,38 |
2115-2130 | 2 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2115-2200 | 1 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2130-2200 | 23 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2145-2200 | 7 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2145-2215 | 6 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2200-2215 | 7 | Arabic/Jordanian|204 | 1467 | 1000 | 241 | 37,38 |
2200-2215 | 12345 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2215-2230 | 3456 | English | 204 | 1467 | 1000 | 325 | 27 |
2215-2245 | 7 | English | 204 | 1467 | 1000 | 325 | 27 |

TRANS WORLD RADIO – FLLAKE, ALBANIA

TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI |ZONES|
==========|=========|============|=====|======|=====|=====|=====|
1810-1840 | 7 | Macedonian | 215 | 1395 | 500 | 330 | 28 |
1810-1840 | 123456 | Serbian | 215 | 1395 | 500 | 330 | 28 |
1840-1915 | 1234567 | Hungarian | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 7 | Russian | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 5 | Arabic | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 4 | Kurdish/Sorani|215|1395 | 500 | 330 | 28 |
1915-1930 | 3 | Farsi | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 2 | Turkish | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 1 | Polish | 215 | 1395 | 500 | 330 | 28 |
1915-1945 | 6 | Croation | 215 | 1395 | 500 | 330 | 28 |
1930-1945 | 7 | Croatian | 215 | 1395 | 500 | 330 | 28 |
1930-2015 | 12345 | Croatian | 215 | 1395 | 500 | 330 | 28 |
1945-2015 | 67 | Bosnian | 215 | 1395 | 500 | 330 | 28 |
2015-2045 | 1234567 | Polish | 215 | 1395 | 500 | 330 | 28 |
2045-2100 | 67 | Bosnian | 215 | 1395 | 500 | 330 | 28 |

TRANS WORLD RADIO – CAPE CRECO, CYPRUS

TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES |
==========|=========|=================|=====|======|=====|=====|==========|
0155-0200 | 7 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
0155-0215 | 6 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
0155-0230 | 12345 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
0200-0215 | 7 | Arabic/Sudan | 243 | 1233 | 600 | 205 | 38,39,40 |
0215-0230 | 7 | Assyrian | 243 | 1233 | 600 | 205 | 38,39,40 |
0215-0230 | 6 | Arabic/Iraqi | 243 | 1233 | 600 | 205 | 38,39,40 |
1925-1944 | 2345 7 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
1925-1944 | 1 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
1925-2115 | 6 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
1944-1959 | 3 | Arabic/Egypt | 243 | 1233 | 600 | 205 | 38,39,40 |
1944-1959 | 1 | Arabic/Syria | 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2015 | 7 | Arabic/Iraqi | 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2015 | 45 | Arabic/Egypt | 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2015 | 2 | Arabic/Jordanian| 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2030 | 1 | Arabic/Egyptian | 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2115 | 3 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
2015-2030 | 2 | Arabic/Egyptian | 243 | 1233 | 600 | 205 | 38,39,40 |
2015-2100 | 7 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
2015-2115 | 45 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
2030-2115 | 12 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
2100-2115 | 7 | Arabic/Jordanian| 243 | 1233 | 600 | 205 | 38,39,40 |

TRANS WORLD RADIO – GRIGORIOPOL, MOLDOVA

TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI|ZONES|
==========|=========|==============|=====|======|======|====|=====|
1730-1745 | 7 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1730-1800 | 123456 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1745-1800 | 7 | Russian | 300 | 999 | 500 | 0 | 29 |
1900-1915 | 6 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1900-1915 | 1 | Russian | 300 | 999 | 500 | 0 | 29 |
1900-1930 | 345 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1900-2000 | 2 7 | Russian | 300 | 999 | 500 | 0 | 29 |
1915-1930 | 6 | Russian | 300 | 999 | 500 | 0 | 29 |
1930-2000 | 6 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1930-2000 | 345 | Russian | 300 | 999 | 500 | 0 | 29 |
1930-2000 | 1 | Belorussian | 300 | 999 | 500 | 0 | 29 |
1800-1830 | 1234567 | Bulgarian | 194 | 1548 | 1000 | 245| 28 |
1830-1845 | 1234567 | Romani/Balkan| 194 | 1548 | 1000 | 245| 28 |
1845-1915 | 12345 7 | Rumanian | 194 | 1548 | 1000 | 245| 28 |
1845-1945 | 6 | Rumanian | 194 | 1548 | 1000 | 245| 28 |
1845-2000 | 1234567 | Serbian | 194 | 1548 | 1000 | 245| 28 |
1915-1945 | 7 | Romano/Serb | 194 | 1548 | 1000 | 245| 28 |
1915-1945 | 12345 | Romani/Vlax | 194 | 1548 | 1000 | 245| 28 |

Day 1 = Mon .. 7 = Sun

Reports to :

TWR – EUROPE
Vienna Office
Frequency Coordination
Trans World Radio
Postfach 141
A-1235 Vienna Telephone : +43-1-863-12-0
AUSTRIA Fax : +43-1-863-12-20, or +43-1-862-12-57
Visit our website at: http://www.twr.org/twreurope/

———————————————–
Alokesh Gupta New Delhi on http://www.hard-core-dx.com/