FEBA RADIO Broadcast Schedule,Summer A07
(25th March to 28th October 2007)
Tx Site Codes -ARM Armavir Russia KIG Kigali Rwanda
ASC Ascension Island MEY Meyerton South Africa
DHA Dhabayya MOS Moosbrunn Austria
DB Dushanbe Tajikistan NVS Novosibirsk Russia
ERV Yerevan Armenia SAM Samara Russia
IRK Irkutsk Russia TAC Tashkent Uzbekistan
Day 1 = Sunday (ITU Convention)
NORTH INDIA, NEPAL, TIBET – A07 Summer Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
———————————————————–
0015-0030 smtwtfs BANGLA rural 7375 41 TAC
0030-0100 s…… HINDI 7375 41 TAC
0030-0045 .mtwt.. BANGLA 7375 41 TAC
0030-0045 …..fs BHOJPURI 7375 41 TAC
0045-0100 .m….. CHATTISGARHI 7375 41 TAC
0045-0100 ..t…. ORIYA 7375 41 TAC
0045-0100 ….t.. MAGAHI 7375 41 TAC
0045-0100 …w.fs HINDI 7375 41 TAC
0100-0115 smtwtf. HINDI 9820 31 MOS
0100-0115 ……s KUMAUNI 9820 31 MOS
0115-0130 smtwtfs MARATHI 9820 31 MOS
1200-1230 smtwtfs TIBETAN 15215 19 DHA
1300-1315 s.t…. NEPALI 12000 25 DHA
1300-1315 .m..t.. ORIYA 12000 25 DHA
1300-1315 …w… SANTHALI 12000 25 DHA
1300-1315 …..f. MUNDARI 12000 25 DHA
1300-1315 ……s CHATTISGARHI 12000 25 DHA
1315-1330 …w… CHATTISGARHI 12000 25 DHA
1315-1330 smt..fs BANGLA 12000 25 DHA
1315-1330 ….t.. MAITHILI 12000 25 DHA
1330-1345 s..wt.. PUNJABI 12000 25 DHA
1330-1345 .m….. KANGRI 12000 25 DHA
1330-1345 ..t…. BHILI 12000 25 DHA
1330-1345 …..f. BRIJ BASHA 12000 25 DHA
1330-1345 ……s MARWARI 12000 25 DHA
1345-1400 smt…. GUJARATI 12000 25 DHA
1345-1400 …wtfs KASHMIRI 12000 25 DHA
1400-1415 smtwt.. URDU 9530 31 TAC
1400-1415 …..fs HINDI 9530 31 TAC
1415-1500 smtwtfs HINDI 9530 31 TAC
1500-1530 smtwtfs BANGLA rural 7375 41 TAC
SOUTH INDIA – A07 Summer Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
———————————————————–
0100-0130 smtwt.s TAMIL 7225 41 ERV
0100-0115 …..f. BADAGA 7225 41 ERV
0115-0130 …..f. TAMIL 7225 41 ERV
0130-0200 smtwtfs TELUGU 7225 41 DHA
1400-1430 s.twtfs MALAYALAM 12025 25 DHA
1400-1415 .m….. MALAYALAM 12025 25 DHA
1415-1445 .m….. ENGLISH 12025 25 DHA
1430-1445 ..tw.f. ENGLISH 12025 25 DHA
1430-1445 ….t.. LAMBADI 12025 25 DHA
1430-1445 ……s KONKANI 12025 25 DHA
1430-1500 s…… KANNADA 12025 25 DHA
1445-1500 .mt.tfs KANNADA 12025 25 DHA
1445-1500 …w… TULU 12025 25 DHA
PAKISTAN, AFGHANISTAN, IRAN – A07 Summer Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
————————————————————
0145-0245 s…… URDU 12035 25 NVS
0145-0230 ..t.tf. URDU 12035 25 NVS
0145-0215 …w… URDU 12035 25 NVS
0145-0200 .m….s URDU 12035 25 NVS
0200-0215 .m….s PUNJABI 12035 25 NVS
0215-0230 .m….. URDU 12035 25 NVS
0215-0230 …w… PUNJABI 12035 25 NVS
0215-0230 ……s POTHWARI 12035 25 NVS
0230-0245 …w.f. POTHWARI 12035 25 NVS
0230-0245 ….t.. PUNJABI 12035 25 NVS
0230-0245 .mt…. SIRAIKI 12035 25 NVS
0230-0245 ……s URDU 12035 25 NVS
0245-0300 smtwtfs HINDKO 12035 25 NVS
0200-0215 smtwtfs PASHTO 9855 31 DHA
0215-0245 smtwtfs DARI 9855 31 DHA
0245-0300 smtwtfs HAZARAGI 9855 31 DHA
0230-0245 ..tw… BALUCHI 6145 49 DHA
0230-0245 .m….. BALUCHI Iran 6145 49 DHA
0230-0245 s…tfs SINDHI 6145 49 DHA
0245-0300 smtwtfs PASHTO 6145 49 DHA
0430-0500 …..f. BALUCHI Iran 9735 31 DB
1400-1415 smtwtfs ENGLISH-Spotlight 9500 31 NVS
1415-1515 ..tw..s URDU 9500 31 NVS
1415-1500 sm..tf. URDU 9500 31 NVS
1500-1515 sm..tf. BALTI 9500 31 NVS
1430-1500 smtwtfs PASHTO 9830 31 ARM
1500-1530 smtwtfs DARI 9830 31 ARM
1530-1545 smtwtfs HAZARAGI 9830 31 ARM
1545-1600 smtwtfs MIXED LANGUAGES 9830 31 ARM
1630-1700 smtwtfs PERSIAN 9850 31 ARM
AFRICA, ETHIOPIA, SUDAN – A07 Summer Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
————————————————————
1430-1500 smtwtfs NUER 12125 25 MEY
1502-1517 smtwtfs AMHARIC 12125 25 MEY
1530-1545 smtwtfs DINKA 12125 25 MEY
1545-1600 smtwtfs MAKONDE 12125 25 MEY
1600-1630 s…tfs AMHARIC 12125 25 MEY
1600-1630 .mtw… GURAGENA 12125 25 MEY
1630-1700 smtwtfs AMHARIC 12125 25 MEY
1600-1630 smtwtfs AFAR 11655 25 ARM
1630-1700 smtw… TIGRINYA 9865 31 DHA
1630-1700 ….tfs AMHARIC 9865 31 DHA
1700-1730 smtwtfs SOMALI 9865 31 KIG
1730-1757 smtwtfs TIGRINYA 9865 31 KIG
1700-1730 smtwtfs OROMINYA 6180 49 DHA
1830-1900 smtwtfs FRENCH (Cent+West Af) 15130 19 ASC
2145-2215 ….tf. HASSINYA/PULAAR (WAf) 11985 25 ASC
MIDDLE EAST – A07 Summer Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
————————————————————
0400-0500 smtwtfs ARABIC 15530 19 SAM
0500-0530 s….fs ARABIC 15530 19 SAM
0430-0500 …..f. BALUCHI Iran 9735 31 DB
0600-0645 …..f. MALAYALAM 6125 49 DHA
0645-0730 …..f. TAMIL 6125 49 DHA
1900-2030 smtwtfs ARABIC 9550 31 KIG
Reports to :
Schedule Engineer,
FEBA Radio,
Ivy Arch Road,
WORTHING
BN14 8BX, UK.
A07bs01 dated 20.03.07
——————————-
Info via Alokesh Gupta New Delhi, India on http://www.hard-core-dx.com/