Logs till 26-08-07

Hi,
on sunday late start, fair to bad conditions. Higher activity than last week.
73 achim

Date 21/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2111 unid 33433 8
6.878,0 2103 Pirate Music 32432 8

Date 22/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2007 Testpiraat 43443 9+5dB

1.652,0 2004 unid 32432 9

6.420,0 2018 Laser Hot Hits (tent) 23322 5
6.878,0 1631 Pirate Music 33443 8

Date 23/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 1943 Radio Boomerang 43443 9

1.645,0 2015 Zender Schaduwjager 43443 9+5dB

6.310,0 1925 Radio Skywire 23322 5
6.420,0 2025 Laser Hot Hits 23322 5

6.878,0 1718 Pirate Music 33443 8

Date 24/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2357 Radio Utopia 33433 8

1.645,0 2336 Zender Delmare 33433 8
1.654,0 2315 Ethersniever (tent) 32432 8

1.654,0 2207 unid 43443 9

1.656,0 2130 unid 43443 9+5dB
1.656,0 2344 Zender James Bond 32332 9

1.665,0 2108 Zender Black Power 44444 9+5dB

6.255,0 2200 KBC Radio 55444 9+20d
6.310,0 2105 Radio Delta 24322 5

6.420,0 2121 Laser Hot Hits (tent) 23322 5

6.878,0 1606 Pirate Music 33443 8

Date 25/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2213 Zender Stroper (tent) 34444 9
1.636,0 2126 unid 33433 8

1.638,0 2232 unid 24433 8

1.645,0 2123 Radio Barones 44444 9+5dB
1.660,0 2130 unid 23322 7

1.663,0 2227 unid 32332 7

1.665,0 2209 unid 23322 5
3.905,0 2110 Radio Victoria 44433 9

6.216,0 0957 King Shortwave 24322 5

6.255,0 2202 KBC Radio 55444 9+20d
6.275,0 2148 Radio Fox 48 (tent) 24333 7

6.275,0 0946 Laser Hot Hits 24333 6

6.280,0 0933 Radio Merlin International 24333 7
6.280,0 1250 Radio Merlin International 24433 7

6.420,0 0749 Laser Hot Hits 24322 5

6.878,0 0735 Pirate Music 24433 6
6.878,0 2118 Pirate Music 23333 6

9.290,0 0727 Radio Six International 55444 9+20d

Date 26/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2030 Zender Stroper 44444 9

1.636,0 2013 Radio Tijdbreker 34433 8

5.720,0 0800 Orion Radio 24322 5
5.805,0 0724 Radio Telstar South 23322 6

6.205,0 0815 Radio Sonar 14321 5

6.220,0 1813 Mystery Radio 34433 8
6.220,0 0954 Mystery Radio 24433 6

6.245,0 1003 BRI 23322 5

6.275,0 1031 unid dutch ?? 24322 5
6.275,0 1806 Radio Likedeeler 23322 5

6.280,0 1808 Radio Merlin International 24333 7

6.280,0 0935 Radio Merlin International 23322 5
6.295,0 1017 Radio Kentucky 24333 5

6.311,0 1931 Radio Lowland 34433 8

6.421,0 1954 Laser Hot Hits 23322 5
6.430,0 1027 Radio Victoria 24322 5

6.878,0 2010 Pirate Music 34433 8

6.878,0 0640 Pirate Music 24322 5

Logs till 20-08-07

Hi,
saturday quite good conditions, sunday very bad except 76m band at evening.
73 achim

Date 15/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.660,0 2033 unid 33433 8
6.320,0 1921 unid 32332 6

Date 16/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 1930 Radio Tijdbreker 44444 9+5dB

1.645,0 1954 Radio Boomerang 43443 9

3.927,0 2036 Radio Boomerang 55444 9+20d
3.930,0 2040 MRF Radio 34433 8

3.936,0 2003 Cupid Radio 32332 7

3.936,0 2027 Westcoast Radio 33333 8
6.306,0 1921 Radio Dr Tim 24333 6

Date 17/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2130 Radio Tijdbreker 34433 9

1.653,0 2248 unid 23322 5

3.927,0 2114 Zender Quintus 45434 9+5dB
3.927,0 2152 Radio Atlantis International 34433 8

6.255,0 2212 KBC Radio 55444 9+20d

6.310,0 2216 Westcoast Radio 24333 7
6.310,0 2120 Radio Condor 23333 8

6.878,0 2225 Laser Hot Hits (tent) 23333 7

Date 18/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2135 Radio Tijdbreker 34433 8

1.639,0 2230 Zender Nordzee 33433 6
1.643,0 2226 Zender Barcelona 33433 8

1.645,0 2221 Zender Kleiner Vogel 43443 9

1.650,0 2326 Radio Barones 43443 9+5dB
1.654,0 2210 unid 33433 8

6.216,0 0858 King Shortwave 24433 7

6.222,0 1130 unid 24333 6
6.255,0 2202 KBC Radio 55444 9+20d

6.275,0 1548 Radio Rainbow 24433 7

6.275,0 0855 Radio London 34433 7
6.275,0 1200 Laser Hot Hits 24433 7

6.307,0 1135 Radio Hamamelis 24333 6

6.310,0 2311 Radio Odyssey 24333 7
6.310,0 1114 Free Radio Holland 44444 8

6.322,0 2145 Radio Zodiac 23322 5

6.554,0 2139 Radio Sonar 23322 5
6.878,0 1557 Laser Hot Hits 24332 6

6.878,0 0645 Laser Hot Hits (tent) 34433 8

9.290,0 0700 Radio Six International 55444 9+20d
9.290,0 1121 Radio Casablanca 24333 6

Date 19/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.655,0 1947 unid 42432 9

3.885,0 2019 unid 44444 9

3.927,0 2035 Radio Likedeeler 35444 9
3.927,0 1945 Cupid Radio 33433 8

5.720,0 0809 Orion Radio 34433 8

6.220,0 1427 Mystery Radio 24333 6
6.220,0 1805 Mystery Radio 44444 9

6.306,0 0853 unid 23322 5

6.310,0 1755 Radio Malaisy (tent) 44444 9
6.310,0 1330 Radio Malaisy (tent) 44444 9

Date 20/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 1910 Radio Happy Miner 33433 9

1.640,0 1905 unid 43443 9

1.645,0 1917 Zender Technische Mann 42432 9
1.655,0 1926 unid 32432 8

6.878,0 1709 Pirate Music (tent) 24333 6

Logs till 13-08-07

Hi,
on sunday good start later disappointing.
73 achim

Date 08/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.649,0 2025 unid 23322 5
6.275,0 2038 Radio RWE 24333 6

6.310,0 2007 Romeo Echo 44444 9

Date 09/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2044 Radio Kristal 23333 7

1.645,0 2047 unid 33433 8

Date 10/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.255,0 2200 KBC Radio 34433 8

Date 11/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2027 Radio Utopia 43433 9+5dB
1.648,0 2046 Radio Barones 44444 9+10d

1.650,0 2145 Radio Barones 44444 9

1.656,0 2220 Radio Toekomst (tent) 43433 9
3.904,0 2010 Bogusman 44433 9

3.927,0 2015 Radio Likedeeler 34433 8

3.945,0 1948 WMR 33433 8
6.200,0 2148 unid 24322 5

6.216,0 0819 King Shortwave (tent) 24433 6

6.220,0 1952 Mystery Radio 43433 9
6.255,0 2200 KBC Radio 34433 8

6.275,0 0802 Laser Hot Hits 24333 6

6.280,0 0730 Wonderful Radio London 24333 6
6.280,0 2120 Radio London 23433 7

6.400,0 2002 WMR 24333 8

9.290,0 0723 Radio Six International 55444 9+20d

Date 12/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

5.720,0 0717 Orion Radio 23433 6
6.207,0 0919 Radio Scotland 24433 7

6.220,0 0543 Mystery Radio 24433 7

6.220,0 1510 Mystery Radio 34433 8
6.260,0 0933 unid 23322 5

6.265,0 0854 Radio Borderhunter 34444 8

6.280,0 0631 Radio London 24433 6
6.305,0 0752 Radio Saturnus 24333 6

6.308,0 1709 Radio Fox 48 24333 6

6.310,0 0720 Radio Condor 24333 6
6.400,0 1945 WMR 33433 8

6.400,0 0539 WMR 24333 7

6.554,0 0834 Radio Sonar 23322 5

Date 13/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 1927 Radio Tijdbreker 44444 9

1.660,0 1959 Radio Titanic 34433 8
1.665,0 2015 Radio Armada 44444 9+5dB

6.220,0 1900 Mystery Radio 44444 9

6.878,0 1907 Laser Hot Hits 33433 8

Logs till 05-08-07

Hi,
this sunday band open early. Later not much heard.
73 achim

Date 01/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2145 unid 33433 8
3.927,0 2125 Radio Whitesnake 34333 8

Date 02/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.927,0 2100 unid 24322 5

Date 03/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.633,0 2234 unid 33433 8

1.636,0 2231 unid 33433 8

1.636,0 2228 Radio Happy Miner 23433 7
1.650,0 2237 unid 23433 7

1.660,0 2141 unid 43433 8

3.904,0 2135 Bogusman 45434 9+5dB
6.255,0 2200 KBC Radio 45444 9+5dB

6.420,0 2152 Laser Hot Hits 24433 7

Date 04/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2146 unid 32332 8

1.636,0 2232 Radio Monte Carlo 33433 8
1.636,0 2227 Zender Spakenburg 33433 8

1.636,0 2220 Crystal Radio 24333 8

1.645,0 2142 Radio Barones 43443 9+10d
3.945,0 2124 WMR 23322 7

6.220,0 2127 Mystery Radio 33433 8

6.255,0 2215 KBC Radio 45444 9+5dB
6.275,0 0927 Radio Rainbow 24333 6

6.275,0 1157 Radio Rainbow 33433 7

6.276,0 1555 Laser Hot Hits 24433 7
6.400,0 2130 WMR 44433 8

9.290,0 0931 Radio Joystick 45444 9+10d

9.290,0 0805 Latvia Today 45444 9+20d
11.720,0 1145 SWR 24333 6

Date 05/08

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.927,0 2029 Radio Likedeeler 44433 9+5dB

6.045,0 1240 MV Baltic Radio 45444 9+10d

6.210,0 0812 Radio Geronimo 24333 6
6.216,0 0813 King Shortwave 23333 7

6.220,0 1800 Mystery Radio 33443 8

6.220,0 0800 Mystery Radio 34433 8
6.305,0 0742 Radio Altrex 24333 6

6.306,0 0846 Radio Rob 007 23322 5

6.307,0 0838 Radio Sallandse Boer 45444 8
6.307,0 0926 unid 24433 7

6.314,0 1754 Kilo Tango Lima 33443 8

6.325,0 0730 Radio Saturnus 44444 9
6.370,0 0733 unid 33443 8

6.400,0 0756 WMR 23322 5

6.400,0 2035 WMR 44433 9
6.540,0 0828 Radio Hamamelis 24433 6

Date 30/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2106 Zender Torpedojager 32332 8
1.645,0 2122 Radio Tijdbreker 42432 9+5dB

1.661,0 2038 unid 23322 7

1.665,0 2048 Radio Armada 34433 9
6.220,0 1920 Mystery Radio 43433 9

6.420,0 2028 Laser Hot Hits (tent) 14321 5

Date 31/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2126 Radio Tijdbreker 34333 9

1.660,0 2203 Zender Digital (tent) 33433 9
1.665,0 2158 Radio Zonderstern 43433 9+5dB

Logs till 29-07-07

Hi,
reception fair to good this weekend. On sunday late start but quite
good results at evening.
73 achim

Date 24/07

FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark

1.636,0 2145 Radio Tijdbreker 23322 5
3.945,0 2120 WMR (tent) 23322 5

6.310,0 2106 Radio Optimod 45444 9+5dB

Date 25/07

FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark

1.636,0 2104 Radio Happy Miner 33433 8

1.645,0 2018 Radio Barones 43443 9+5dB

Date 26/07

FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark

3.945,0 2125 WMR (tent) 33433 8

Date 28/07

FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark

1.656,0 2314 Radio Scotland 23333 9
3.899,0 2154 unid 33443 8

3.901,0 2231 unid 34433 8

3.902,0 2155 unid 23433 7
3.904,0 2133 Bogusman 34433 8

3.910,0 2254 WMR 24333 7

3.927,0 2140 Radio Delta Ruurlo 45434 9+5dB
6.220,0 2250 Play FM 34433 8

6.220,0 1645 Mystery Radio 33433 8

6.220,0 2140 Radio Marabu (tent) 32432 8
6.225,0 2210 LMR 33433 8

6.255,0 2234 KBC Radio 45444 9+5dB

6.275,0 1120 Laser Hot Hits 34433 8
6.275,0 1430 Radio Rainbow 23433 7

6.310,0 2302 Radio Condor (tent) 24322 5

6.400,0 2236 WMR 34433 8
9.290,0 1700 RMRC Radio 55444 9+10d

Date 29/07

FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark

1.634,0 2231 Zender Johan 34444 9

1.650,0 2050 Zender Orion 34433 8

3.927,0 2139 Westcoast Radio 24333 7
3.927,0 2300 Westcoast Radio 34444 9

3.930,0 2002 Radio Victoria 34333 8

3.930,0 1953 Radio Jimmy 34433 8
3.930,0 1938 Radio Pacman 44433 9

3.945,0 2009 WMR 23333 7

5.720,0 0847 Orion Radio 24333 6
5.805,0 2017 Radio Telstar South 23322 6

6.220,0 0700 Mystery Radio 45444 9

6.225,0 1130 LMR 34333 7
6.225,0 1750 Mystery Radio 43433 9

6.225,0 2020 LMR (tent) 34433 8

6.225,0 0824 LMR 23433 7
6.292,0 0955 Radio Scotland 23433 7

6.305,0 1010 Westcoast Radio 24333 6

6.305,0 0950 Radio Valencia 32332 7
6.307,0 0926 Radio Rob 007 (tent) 24322 5

6.375,0 0920 Radio Hamamelis 23322 5

6.400,0 2012 WMR 35444 9
6.400,0 0657 WMR 34333 8

9.290,0 0650 RWI 45444 9+10d

Logs till 22-07-07

Hi,
on saturday daytime bad conditions or less activity. Sunday morning early start and fair conditions.

73 achim

Date 16/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2005 Radio Tijdbreker 34433 8
3.910,0 1940 Radio Atlantis (tent) 44433 9

6.220,0 2020 Mystery Radio 34433 8

6.220,0 1712 Mystery Radio 44444 9
9.290,0 1945 Radio Spaceshuttle 24333 6 LSB

Date 17/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2123 Utopia Radio 34333 9

1.665,0 2120 Radio Armada 44433 9+5dB

6.220,0 1700 Mystery Radio 32432 8
6.220,0 2115 Mystery Radio 44444 9

Date 18/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1825 Mystery Radio 33433 8

Date 19/07

FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark

1.655,0 2030 Zender Carolina 42432 9

Date 20/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2106 Radio Tijdbreker 33433 8

3.928,0 2051 Antonio Radio 44444 9

6.255,0 2205 KBC Radio 55444 9+20d
6.306,0 1712 Westcoast Radio 34433 8

6.310,0 2125 Radio Condor 34433 8

Date 21/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.640,0 2056 Radio Barones 44444 9+10d

1.656,0 2245 Radio Toekomst 43443 9
3.910,0 2305 Weekend Music Radio 33433 8

3.910,0 2053 Weekend Music Radio 23322 5

3.925,0 2021 Radio Sensation 33433 8
3.925,0 2131 Radio Pacman 34433 8

6.275,0 0817 Laser Hot Hits 24433 6

6.275,0 1125 Laser Hot Hits 24433 7
6.305,0 2103 Radio Valencia 33433 7

6.310,0 1720 unid 34433 8

6.310,0 2036 Radio Delta 34433 8
6.400,0 1711 Weekend Music Radio 23333 7

6.400,0 2045 Weekend Music Radio 34433 8

9.290,0 1120 Radio Casablanca 45444 9+5dB

Date 22/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.637,0 2259 unid 32332 8

3.928,0 2048 Antonio Radio 44433 9

3.945,0 2253 Weekend Music Radio 24333 7
5.700,0 0700 Radio Sonar 24333 6

5.700,0 0815 Radio Bermuda Dreieck 24322 5

5.720,0 0720 Orion Radio 35444 8
5.805,0 2100 Radio Telstar South 22332 6

6.045,0 1203 Radio Gloria 24322 5

6.210,0 1010 Radio Borderhunter 35444 9
6.216,0 0932 King Shortwave 23322 5

6.220,0 0739 Radio Merlin International 24333 5

6.220,0 1755 Mystery Radio 34444 9
6.220,0 1357 Mystery Radio 34433 8

6.245,0 0909 BRI 22322 5

6.260,0 0913 Radio Sonar 23322 5
6.260,0 1033 Radio Bermuda Dreieck 24322 5

6.260,0 0727 Radio Sonar 23322 5

6.260,0 0803 Radio Bermuda Dreieck 23322 5
6.300,0 1440 Radio Merlin International 23322 5

6.303,0 0733 unid 24433 6

6.305,0 2105 Radio Valencia 33433 8
6.375,0 1036 Radio Hamamelis 23322 5

6.389,0 1018 unid 24333 7

6.400,0 0652 Weekend Music Radio 23322 5
6.400,0 2115 Weekend Music Radio 54444 9+10d

Logs till 15-07-07

Hi,
this weekend fair to bad conditions. Crowded 76m band at evenings.
73 achim

Date 09/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.900,0 1958 Radio Jimmy 23322 5
3.900,0 2015 Radio Pacman 24333 8

3.913,0 1923 unid 44433 9

Date 10/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.927,0 2038 Radio Spaceman 55444 9+20d

6.295,0 2047 Radio Brandaris 34444 8

Date 11/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.281,0 2019 Radio Dr Tim 32332 8

Date 13/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.665,0 2132 Radio Armada 44444 9
3.908,0 2209 Westcoast Radio 43433 9

3.923,0 2114 Radio Atlantis 45444 9+5dB

3.925,0 2155 Radio Atlantis 44444 9
6.255,0 2158 KBC Radio 45444 9+20d

Date 14/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.900,0 2213 unid 33433 8

3.904,0 2133 Bogusman 22322 5

3.910,0 2129 Radio Boomerang 44444 9+10d
3.910,0 2209 WMR 24433 7

3.925,0 2244 Radio Delmare 34433 8

3.927,0 2303 Westcoast Radio 34433 8
3.927,0 2127 Radio Spaceman 45444 9+10d

3.940,0 2217 Radio Underground 23322 5

6.225,0 2135 LMR 44444 9
6.255,0 2222 KBC Radio 45423 8

6.275,0 0824 Laser Hot Hits 24322 5

6.400,0 1717 WMR 34433 8
6.400,0 2238 WMR 34433 8

Date 15/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2000 unid 43443 9+5dB

1.660,0 2012 Radio Titanic 44444 9

3.945,0 1957 WMR 23322 5
5.720,0 0712 Orion Radio 14321 3

6.216,0 0924 King Shortwave (tent) 23322 5

6.220,0 2110 Mystery Radio 44444 9

6.220,0 1814 Mystery Radio 33433 8
6.281,0 0915 Radio Dr Tim 24333 5

6.295,0 1018 Radio Saturnus 24433 6

6.306,0 1253 Zender Santana 35443 9 East-NL
6.306,0 1244 Radio Skywire 24333 6

6.310,0 2323 Radio Odyssey 23433 7

6.313,0 1800 Kilo Tango Lima 24333 6
6.324,0 0728 RWI (tent) 23322 5

6.400,0 1805 WMR 23333 7

6.400,0 0633 WMR 24333 7
6.524,0 0920 Radio Ramona 25433 6

Logs till 08-07-07

Hi,
this weekend bad daytime reception conditions.
73 achim

Date 05/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2019 unid 32432 9
6.306,0 2005 Radio Brandaris 45444 9+5dB

Date 06/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.907,0 2055 Radio Spaceman 33433 8

3.910,0 2020 unid 24333 7

3.927,0 2020 Radio Spaceman 45444 9
6.255,0 2200 KBC Radio 55444 9+20d

6.305,0 2038 Radio Merlin International 33433 8

6.310,0 2133 Radio Condor 23433 7

Date 07/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.900,0 2143 Westcoast Radio 33433 8
3.910,0 2108 WMR 33433 8

3.925,0 2054 Bogusman (tent) 34333 7

6.216,0 1003 King Shortwave (tent) 24333 7
6.255,0 2220 KBC Radio 55444 9+20d

6.275,0 1540 Radio Rainbow 24333 6

6.275,0 1536 Laser Hot Hits 24333 6
6.275,0 0950 Laser Hot Hits 24333 7

6.275,0 1000 Radio Rainbow 24433 7

6.280,0 2058 Radio Merlin International 24433 7
6.300,0 1225 unid 24322 5

6.310,0 2116 unid 34333 8

9.290,0 0905 Radio Joystick 45444 9+5dB

Date 08/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.899,0 1852 UNID (Spaceliner ??) 24322 5

3.899,0 1850 Radio Pacman 24333 8

3.927,0 1957 Radio Spaceman 45434 9+20d
6.220,0 1729 Mystery Radio 34433 8

6.220,0 0912 Mystery Radio 24433 6

6.270,0 1839 unid 32432 7
6.276,0 0810 Powerplay FM (tent) 24322 5

6.301,0 0823 Radio Rob 007 (tent) 23322 5

6.306,0 0739 Radio Brandaris 45444 9
6.310,0 0839 Radio Boomerang 45434 9+5dB

6.325,0 0755 Radio Merlin International 24333 6

6.400,0 1441 WMR 23322 5
6.400,0 1723 WMR 23333 6

Logs till 01-07-07

Hi,
not so much time for radio listening this weekend. At sunday afternoon conditions rather bad. 73 achim

Date 01/07

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.945,0 2014 WMR 23322 5
5.830,0 1300 Radio RFB 14321 3

6.045,0 1200 MV Baltic Radio 24322 5

6.205,0 1057 Radio Borderhunter 45444 9+5dB
6.220,0 1947 Mystery Radio 44444 9+5dB

6.220,0 1103 Mystery Radio 24333 5

6.310,0 1730 Radio Fox 48 24333 6
6.400,0 1945 WMR 34433 8

6.400,0 1735 WMR 24433 7

6.400,0 1400 WMR 23322 5

Date 25/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2028 Radio Tijdbreker (tent) 43433 9
3.910,0 2005 WMR 23322 5

6.265,0 1924 Premier Radio (tent) 23322 5

Date 27/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.945,0 1912 WMR 23322 5

6.320,0 2049 unid 24322 5

Date 28/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.945,0 2106 WMR 23322 5

Date 29/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.655,0 2221 unid 43443 9
3.900,0 2241 Westcoast Radio 34433 8

3.927,0 2057 Radio Spaceman 55444 9+20d

6.265,0 2145 Premier Radio 24333 7
6.305,0 2110 unid 23333 7

Date 30/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.219,0 0752 On Air AM 24333 6

6.275,0 0747 The Overcomer Ministry 24433 7

6.275,0 0643 Laser Hot Hits 24322 5
6.310,0 0738 Orion Radio 34433 5

Logs till 24-06-07

Hi,
quite good conditions at evenings.
73 achim

Date 19/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2058 unid 34333 8

Date 20/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.927,0 2015 Radio Boomerang 55444 9+20d
3.927,0 2025 Radio Zoulou Kilo (tent) 24322 5

3.927,0 1936 Radio Shadowman 45444 9+10d

3.935,0 1946 Radio Boomerang 55444 9+10d
6.275,0 1957 Radio Kentucky 34433 8

6.285,0 1855 Radio Atlantis International 35444 8

6.290,0 1833 Radio Atlantis International 34444 8
6.295,0 1850 Radio Bermuda Dreieck 23433 7

6.305,0 1858 Radio Bermuda Dreieck 24333 6

6.310,0 1907 Radio Kentucky 34444 8
9.290,0 1731 Radio Spaceshuttle International 24322 5

Date 21/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.290,0 2012 unid 23322 5

6.400,0 2000 WMR (tent) 44434 9+5dB

Date 22/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.657,0 2244 Radio Toekomst 33433 8

1.657,0 2240 Zender Ethersniever 22322 5
3.927,0 2054 Radio Spaceman 45444 9+10d

6.275,0 2136 Radio BOA 34433 8

6.305,0 2140 Radio Underground 23433 7
6.305,0 1559 Radio Underground 24322 6

Date 23/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2210 Radio Euromast 24333 7

1.656,0 2232 unid 43443 9+5dB

1.660,0 2226 unid 23322 5
3.910,0 2258 WMR 24433 7

3.935,0 2300 Radio Summermeeting 24333 7

3.945,0 2107 WMR (tent) 23322 5
6.210,0 1138 unid 24322 5

6.255,0 2200 KBC Radio 55444 9+25d

6.271,0 1948 Radio Summermeeting 23433 8
6.275,0 0918 Laser Hot Hits 24433 7

6.275,0 1430 Laser Hot Hits 24333 7

6.305,0 0707 Radio Underground 24333 5
6.305,0 2205 Radio Underground 24333 7

6.305,0 2045 Radio Underground 23322 5

6.310,0 1635 Radio Malaisy (tent) 45444 8
6.316,0 0921 Radio Altrex 23322 6

6.375,0 0946 Radio Brigitte 23322 5

6.400,0 2005 WMR 34444 8
9.290,0 1145 Radio Casablanca 45444 9+10d

Date 24/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.900,0 1921 Radio Jimmy 34433 8
3.900,0 1924 Zender Athletico 24333 7 LSB

3.900,0 1838 Radio Shadowman 45444 9+5dB

3.931,0 1804 Radio Atlantis International 34433 8
5.720,0 0700 Orion Radio 24333 5

5.825,0 1800 WNKR 24333 6

6.045,0 1200 Radio Zusa 55444 9+20d
6.210,0 1147 unid 34433 8

6.210,0 0756 FRS Holland 24333 7

6.210,0 0925 unid 24333 7
6.216,0 0850 King Shortwave (tent) 23322 5

6.219,0 1021 unid 24322 6

6.252,0 0830 UNID (Veronica-tape) 24333 6 old Veronica tape
6.270,0 1755 unid 34433 8

6.270,0 1918 Radio Zeelandia / Alpenroos 24433 7

6.270,0 0937 Radio Summermeeting 23433 7
6.275,0 1755 unid 34433 8

6.275,0 1009 Radio Rainbow (tent) 24333 6

6.299,0 0949 Radio Rainbow 24333 6
6.307,0 1753 Radio Brandaris 45444 9

6.310,0 1209 Orion Radio / Radio Tina 24433 7

6.310,0 1825 Radio Brandaris 24333 6
6.310,0 1832 Radio Blackbird 24333 6

6.310,0 1856 Radio Condor 24433 7

6.317,0 1752 Radio Blackbird 34433 8
6.317,0 1834 Radio Zodiac 23333 7

6.325,0 0943 Radio Quintus 34433 8

6.325,0 0708 Radio Saturnus 35444 8
6.375,0 0803 Radio Brigitte (tent) 22322 5

6.400,0 0609 WMR (tent) 23322 5

6.400,0 1850 WMR 24333 6

Logs till 18-06-07

Hi,
quite good conditions this weekend. Sometimes variable.
73 achim

Date 11/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.910,0 2002 unid 23322 6
6.290,0 1903 Radio Atlantis International 33433 8

6.310,0 1906 Radio Atlantis International 34433 8

6.323,0 1936 Radio Zodiac 34444 8

Date 13/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.305,0 1901 Radio Kentucky 34433 8
9.290,0 1914 Radio Mi Amigo 55444 9+20d

Date 14/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.265,0 1909 Premier Radio 23333 6

6.268,0 1855 ROZ 34433 8

6.305,0 1912 Radio Merlin International 34444 8
6.305,0 1729 Radio Merlin International 24333 7

6.311,0 1738 Radio Sonar 34433 8

9.290,0 1605 Radio Spaceshuttle 24322 5

