Hi,
fair to bad conditions at my QTH over christmas. Noisy, band gets open at 1000 Utc. Managed to hear some US-pirates via web-receiver in USA, also some logs were heard in Sweden / UK. Behind the SINPO the listening-QTH is stated, if it is blank station was heard at home.
greetings achim
Date 19/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1502 Mystery Radio 45444 9+5dB
Date 20/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1517 Mystery Radio 44444 9
Date 22/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2203 unid 34333 8
1.655,0 2210 unid 34333 8
6.220,0 1541 Mystery Radio 34433 8
Date 23/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2214 Zender Quintus 45444 9 G
5.775,0 2118 Radio Marabu 34423 8
6.210,0 1309 Antonio Radio 24333 6
6.216,0 0959 King Shortwave (tent) 34444 8
6.220,0 2240 Mystery Radio 34433 8
6.220,0 2235 Mystery Radio 45444 9+5dB G
6.220,0 1523 Mystery Radio 34433 8
6.275,0 1300 Laser Hot Hits 24322 5
6.280,0 0959 unid 34433 7
6.288,0 1217 VOTN 44444 9
6.290,0 1227 Zender Westcoast 33443 8
6.290,0 1243 Delta Radio 33443 8
6.297,0 1220 unid 23433 7
6.297,0 1051 Zender Westcoast 34433 8
6.300,0 1007 Radio Boomerang 43443 9
6.300,0 1210 Zender Westcoast 33443 8
6.300,0 1349 unid 24333 6
6.302,0 1000 VOTN 34433 7
6.302,0 1215 Lycos Radio (tent) 24433 7
6.311,0 1249 unid 34444 8
6.325,0 1231 unid 45444 9
6.325,0 1520 RWI 24333 6
9.290,0 0915 Radio Joystick 45434 9+10d
Date 24/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.646,0 2244 Zender Veronica 24433 7 G
1.646,0 2256 Radio Driland 23433 8 G
3.276,0 2317 WBNY 34444 9 USA
3.920,0 2227 Radio Mistletoe 44444 9 G
3.927,0 2136 Radio Delmare 23433 7 G
5.775,0 1930 EMR 45444 9+5dB
6.205,0 1220 Radio Mistletoe 34433 8
6.215,0 0949 unid 24433 8
6.220,0 0735 Mystery Radio 45434 9
6.220,0 1940 Mystery Radio 45444 9
6.242,0 0950 Radio Mistletoe 34444 8
6.260,0 0814 Radio Mistletoe 43443 9+5dB S
6.260,0 1001 unid 24322 5
6.266,0 1320 unid 22432 5
6.280,0 1120 Radio Zodiac 24433 7
6.280,0 0855 Orion Radio 44444 9 S
6.280,0 0907 Cupid Radio 45444 9 S
6.281,0 1245 unid 24433 6
6.290,0 1212 Vrolikje Frans 33443 7
6.300,0 1021 unid 24433 6
6.300,0 0859 Skyline Radio International 44444 9 S
6.300,0 1105 Zender Scirocco 24333 6
6.300,0 1045 Radio Boomerang 45444 9
6.305,0 1306 Radio Mazda 35444 8
6.305,0 1114 unid 45444 9
6.307,0 1018 Radio Shadowman 45444 8
6.325,0 0803 RWI 24433 7
6.325,0 1027 unid 33443 7
6.325,0 1115 Radio RP 34444 8
6.375,0 1038 Westcoast Radio 23333 6
6.470,0 1204 Sparks Radio (tent) 23333 6
6.524,0 0935 Radio Ramona 24433 8 S
6.875,0 2156 The Crystal Ship 24333 7 USA USB
6.925,0 2048 Northwoods Radio 24433 8 USA USB
Date 25/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.210,0 1015 Bogus Man 24333 6 S
6.216,0 1030 King Shortwave 24333 7
6.239,0 1023 BRI 24322 5 S
6.267,0 1045 Skyline Radio Germany 24433 6
6.272,0 0915 Flux AM 23333 7 S
6.275,0 0955 Delta Radio 43443 9
6.281,0 0819 Radio Black Power 45444 9+5dB S
6.285,0 0848 WNKR 23322 5
6.300,0 0842 Antonio Radio 24433 7 S
6.302,0 0755 Radio Lowland 23322 5 S
6.305,0 1031 Radio Boomerang 43443 9
6.306,0 0835 Skyline Radio Germany 34333 8
6.325,0 0831 Orion Radio 45444 9 S
6.524,0 1039 Radio Ramona 24333 6
9.290,0 0941 Radio Six International 55444 9+10d
9.290,0 1005 Radio City 45444 9+5dB
Date 26/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.620,0 2138 unid 43433 9 S
1.636,0 2331 unid 33433 8 S
1.636,0 2320 Zender Sylvania 33443 8 S
1.639,0 2337 Radio Monte Carlo (tent) 33433 8 S
1.639,0 2341 Zender Santana 33443 8 S
1.650,0 2218 Radio Happy Miner 43443 9 S
1.650,0 2130 Radio Anton 44434 9 S
1.655,0 2208 Zender Gerona 44434 9 S
1.655,0 2216 Zender Freibeuter 34433 8 S
6.210,0 1339 Radio Telstar South 24333 7
6.220,0 1232 Mystery Radio 24322 5
6.260,0 1327 Westcoast Radio 33443 8
6.277,0 1320 Bogus Man 24322 6
6.280,0 1435 Radio Merlin International 33433 7
6.282,0 1243 VOTN 23433 7
6.300,0 1359 unid 22432 6
6.300,0 1305 unid (Topradio ?) 24333 6
6.310,0 1230 unid 34433 8
6.925,0 2143 Northwoods Radio 44444 9 USA USB